Training Compliance Report
agContentAccess — Organization: ALL
Results — Training Compliance
Showing 1–10 of 247 records
Report Ready
| Last Name | First Name | Login ID | Course Title | Content Type | Status | Complete Date | Last Launch | Launches | Organization |
|---|---|---|---|---|---|---|---|---|---|
| Smith | John | jsmith0042 | Army Cybersecurity Awareness Training | Web Based | COMPLETE | 12/15/2020 | 12/15/2020 | 2 | 1st Cavalry |
| Johnson | Sarah | sjohnson11 | OPSEC Level I Training | Web Based | COMPLETE | 11/30/2020 | 11/30/2020 | 1 | 82nd Airborne |
| Williams | Michael | mwilliams7 | Army Cybersecurity Awareness Training | Web Based | PENDING | — | 11/28/2020 | 1 | 1st Cavalry |
| Brown | Emily | ebrown03 | Information Assurance Training | Web Based | COMPLETE | 01/02/2021 | 01/02/2021 | 3 | USMA West Point |
| Davis | Robert | rdavis88 | OPSEC Level I Training | Web Based | PENDING | — | 12/01/2020 | 1 | 82nd Airborne |
| Martinez | Linda | lmartinez5 | Army Cybersecurity Awareness Training | Web Based | COMPLETE | 12/28/2020 | 12/28/2020 | 1 | USMA West Point |
| Wilson | James | jwilson22 | Information Assurance Training | Web Based | COMPLETE | 01/04/2021 | 01/04/2021 | 2 | 1st Cavalry |
| Anderson | Patricia | panderson9 | OPSEC Level I Training | Web Based | NOT STARTED | — | — | 0 | 82nd Airborne |
| Taylor | Charles | ctaylor14 | Army Cybersecurity Awareness Training | Web Based | COMPLETE | 12/10/2020 | 12/10/2020 | 1 | 1st Cavalry |
| Thomas | Barbara | bthomas06 | Information Assurance Training | Web Based | PENDING | — | 12/05/2020 | 2 | USMA West Point |
Page 1 of 25
247 total records